This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua da Graça, 19 | Subject | €368,000 | €3,345 | — | — | 74 |
| Camarate, Unhos e Apelação · 1e643e | Active | €320,000 | €3,368 | 0.7% | 55 | 74 |
| Santa Iria de Azóia, São João da Talha e Bobadela · 001956 | Active | €250,000 | €2,688 | 19.6% | 70 | 74 |
| Santa Iria de Azóia, São João da Talha e Bobadela · 25f803 | Active | €520,000 | €3,421 | 2.3% | 55 | 74 |
| avenida Miratejo, 363 | Active | €600,000 | €3,000 | 10.3% | — | 75 |
| Median comp | €420,000 | €3,184 | 4.8% | 55 | 74 |
Coming Soon
Coming Soon