This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Carvoeira e Carmões · dbd4b0 | Subject | €195,000 | €1,950 | — | — | 65 |
| rua das Taipas | Active | €1,700,000 | €2,436 | 24.9% | 60 | 59 |
| Carvoeira e Carmões · 90d7b7 | Active | €520,000 | €2,524 | 29.4% | 38 | 62 |
| Dois Portos e Runa · 6d54ff | Active | €385,000 | €1,878 | 3.7% | 75 | 57 |
| Carvoeira e Carmões · b45366 | Active | €457,000 | €1,508 | 22.7% | 78 | 63 |
| Median comp | €488,500 | €2,157 | 10.6% | 68 | 61 |
Coming Soon
Coming Soon
Contributions are public and shown with the author's name and role. Links posted by users are not endorsed by Private Markets.
Login Required
Please log in or create an account to access this page.
No posts yet for this property.