This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Lordelo do Ouro e Massarelos · dbd4f4 | Subject | €690,000 | — | — | 70 | 81 |
| Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória · f366c3 | Active | €400,000 | €6,780 | — | 78 | 80 |
| avenida dos Aliados | Active | €675,000 | €13,500 | — | 78 | 80 |
| Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória · 001605 | Active | €270,000 | €5,625 | — | 80 | 78 |
| rua de Ceuta, 88 | Active | €510,000 | €10,851 | — | 75 | 80 |
| Median comp | €455,000 | €8,816 | — | 78 | 80 |
Coming Soon
Coming Soon