This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Maria da Fonte, 624 | Subject | €1,300,000 | €2,534 | — | — | 72 |
| rua do Casal do Choupo | Active | €1,060,000 | €1,893 | 25.3% | 40 | 78 |
| rua Rafael Bordalo Pinheiro, 11 | Active | €595,000 | €1,776 | 29.9% | — | 71 |
| rua Isabel Magalhães Colaço | Active | €459,000 | €2,942 | 16.1% | — | 68 |
| rua Camilo Castelo Branco, 111 | Active | €890,000 | €3,123 | 23.2% | 85 | 77 |
| Median comp | €742,500 | €2,418 | 4.6% | 63 | 74 |
Coming Soon
Coming Soon