This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Isabel Magalhães Colaço | Subject | €459,000 | €2,942 | — | — | 68 |
| Pontinha e Famões · 1e6447 | Active | €335,000 | €2,659 | 9.6% | 73 | 73 |
| Mina de Água · 4bc63f | Active | €370,000 | €2,721 | 7.5% | 70 | 71 |
| urbanização Casal da Mira | Active | €400,000 | €2,632 | 10.6% | 79 | 73 |
| praceta Virgínia de Moura, 2 | Active | €390,000 | €3,250 | 10.5% | 75 | 75 |
| Median comp | €380,000 | €2,690 | 8.6% | 74 | 73 |
Coming Soon
Coming Soon