This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Braga (Maximinos, Sé e Cividade) · 8d9fb6 | Subject | €279,900 | €1,749 | — | — | 69 |
| Braga (São Vitor) · 523081 | Active | €240,000 | €1,655 | 5.4% | — | 62 |
| Braga (São José de São Lázaro e São João do Souto) · 523050 | Active | €7,000,000 | €2,000 | 14.3% | — | 59 |
| rua Devesa, 6 | Active | €255,000 | €4,322 | 147.1% | 80 | 59 |
| rua de Santo António | Active | €699,000 | €2,479 | 41.7% | 72 | 57 |
| Median comp | €477,000 | €2,240 | 28.0% | 76 | 59 |
Coming Soon
Coming Soon