This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| São Domingos de Rana · 8d9fd9 | Subject | €420,000 | €1,257 | — | — | 68 |
| São Domingos de Rana · a31247 | Active | €850,000 | €7,265 | 477.7% | 54 | 73 |
| São Domingos de Rana · 956e59 | Active | €390,000 | €2,600 | 106.8% | 54 | 75 |
| largo Mato Cheirinhos, 31 | Active | €140,000 | €2,222 | 76.7% | — | 76 |
| São Domingos de Rana · 49b896 | Active | €350,000 | €4,605 | 266.2% | — | 71 |
| Median comp | €370,000 | €3,603 | 186.5% | 54 | 74 |
Coming Soon
Coming Soon