This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Grândola e Santa Margarida da Serra · 90d94f | Subject | €380,000 | €633 | — | — | 37 |
| Grândola e Santa Margarida da Serra · 1e646b | Active | €385,000 | €1,624 | 156.5% | 80 | 42 |
| avenida António Inácio da Cruz, 22 | Active | €480,000 | €2,775 | 338.1% | 78 | 42 |
| Grândola e Santa Margarida da Serra · 49b8da | Active | €790,000 | €3,027 | 377.9% | 75 | 43 |
| Grândola e Santa Margarida da Serra · 49b8e8 | Active | €790,000 | €3,027 | 377.9% | 75 | 44 |
| Median comp | €635,000 | €2,901 | 358.1% | 77 | 43 |
Coming Soon
Coming Soon