This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Azeitão (São Lourenço e São Simão) · 90d960 | Subject | €625,000 | — | — | 62 | 53 |
| rua Manuel Cândido Diogo S / N | Active | €449,500 | €3,281 | — | 72 | 51 |
| Azeitão (São Lourenço e São Simão) · f36358 | Active | €1,100,000 | €5,263 | — | 65 | 62 |
| travessa Luis de Camões, 17 | Active | €525,000 | €1,875 | — | 70 | 53 |
| travessa do Falcão | Active | €798,000 | €3,034 | — | 76 | 59 |
| Median comp | €661,500 | €3,158 | — | 71 | 56 |
Coming Soon
Coming Soon