This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Montes Novos, 9 | Subject | €110,000 | €1,264 | — | — | 50 |
| estrada de Alcatrão | Active | €295,000 | €2,034 | 60.9% | 42 | 55 |
| União das Freguesias de Querença, Tôr e Benafim · 89338c | Active | €320,000 | €3,299 | 160.9% | 45 | 65 |
| União das Freguesias de Querença, Tôr e Benafim · 90d98e | Active | €100,000 | €826 | 34.6% | — | 56 |
| Santa Catarina da Fonte do Bispo · 735624 | Active | €385,000 | €3,598 | 184.6% | 74 | 63 |
| Median comp | €307,500 | €2,667 | 110.9% | 45 | 60 |
Coming Soon
Coming Soon