This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Castêlo da Maia · ac9845 | Subject | €375,000 | €5,000 | — | — | 75 |
| Cidade da Maia · 00154b | Active | €650,000 | €3,095 | 38.1% | 62 | 73 |
| Nogueira e Silva Escura · 82c86a | Active | €329,000 | €2,285 | 54.3% | 62 | 63 |
| rua Marcelino de Jesus Rocha S / N | Active | €430,000 | €2,848 | 43.0% | 72 | 72 |
| Cidade da Maia · 735451 | Active | €265,000 | €4,417 | 11.7% | 75 | 76 |
| Median comp | €379,500 | €2,972 | 40.6% | 67 | 73 |
Coming Soon
Coming Soon
Contributions are public and shown with the author's name and role. Links posted by users are not endorsed by Private Markets.
Login Required
Please log in or create an account to access this page.
No posts yet for this property.