This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Cascais e Estoril · f36124 | Subject | €1,980,000 | — | — | 82 | 66 |
| urbanização Atrium Cascais | Active | €780,000 | €11,642 | — | 80 | 70 |
| rua dos Navegantes, 26 | Active | €785,000 | €14,811 | — | 83 | 72 |
| rua do Poço Novo | Active | €785,000 | €14,811 | — | 80 | 75 |
| Cascais e Estoril · 99f3ad | Active | €795,000 | €8,736 | — | 75 | 61 |
| Median comp | €785,000 | €13,227 | — | 80 | 71 |
Coming Soon
Coming Soon