This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Paranhos · f362c1 | Subject | €185,000 | — | — | 65 | 74 |
| rua Diu | Active | €260,000 | €5,200 | — | — | 73 |
| rua de Alcântara, 580 | Active | €475,000 | €6,597 | — | 75 | 74 |
| Custóias, Leça do Balio e Guifões · 96c468 | Active | €180,000 | €3,600 | — | 60 | 74 |
| Custóias, Leça do Balio e Guifões · 6d52ce | Active | €245,000 | €3,712 | — | 70 | 56 |
| Median comp | €252,500 | €4,456 | — | 70 | 74 |
Coming Soon
Coming Soon