This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Costa da Caparica · b7b74c | Subject | €637,000 | — | — | 75 | 71 |
| rua Doutor Francisco Inácio, 14 | Active | €637,000 | €7,078 | — | 75 | 74 |
| rua Manuel da Costa | Active | €430,000 | €5,658 | — | — | 78 |
| rua Mira Mar, 19 | Active | €470,000 | €3,852 | — | 74 | 72 |
| Charneca de Caparica e Sobreda · 02391e | Active | €650,000 | €4,643 | — | 85 | 68 |
| Median comp | €553,500 | €5,151 | — | 75 | 73 |
Coming Soon
Coming Soon