This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Fernão Ferro · dbd470 | Subject | €539,000 | €3,692 | — | — | 66 |
| Quinta do Conde · 9568b1 | Active | €350,000 | €3,684 | 0.2% | 82 | 59 |
| Fernão Ferro · 82c711 | Active | €400,000 | €3,008 | 18.5% | 74 | 71 |
| rua Assis Pacheco, 2 | Active | €434,900 | €2,652 | 28.2% | 78 | 64 |
| Quinta do Conde · 0238b4 | Active | €350,000 | €3,684 | 0.2% | 75 | 61 |
| Median comp | €375,000 | €3,346 | 9.4% | 77 | 63 |
Coming Soon
Coming Soon