This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Madalena · 8d9f8d | Subject | €765,000 | €1,177 | — | — | 71 |
| Canidelo · 8d9fc5 | Active | €930,000 | €386 | 67.2% | 53 | 71 |
| rua de Pinto Bessa, 280 | Active | €370,000 | €2,434 | 106.8% | 60 | 76 |
| rua Particular do Meiral | Active | €420,000 | €2,059 | 74.9% | 78 | 73 |
| Santa Marinha e São Pedro da Afurada · ba5773 | Active | €285,000 | €2,227 | 89.2% | — | 74 |
| Median comp | €395,000 | €2,143 | 82.1% | 60 | 74 |
Coming Soon
Coming Soon