This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| São João da Madeira · 8d9fb8 | Subject | €325,000 | €464 | — | — | 58 |
| São João da Madeira · 8d9fbc | Active | €250,000 | €794 | 70.9% | 20 | 58 |
| Macieira de Sarnes · 52306f | Active | €425,000 | €833 | 79.5% | 65 | 58 |
| rua Sá de Miranda, 23 | Active | €210,000 | €1,400 | 201.5% | — | 59 |
| Escapães · 924467 | Active | €240,000 | €1,062 | 128.7% | 46 | 58 |
| Median comp | €245,000 | €948 | 104.1% | 46 | 58 |
Coming Soon
Coming Soon