This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Dona Antónia Augusta de Sousa | Subject | €165,000 | €385 | — | — | 71 |
| Custóias, Leça do Balio e Guifões · 893642 | Active | €100,000 | €1,493 | 288.1% | — | 74 |
| Custóias, Leça do Balio e Guifões · de0b83 | Active | €100,000 | €1,493 | 288.1% | — | 69 |
| travessa Gondivinho, 1 | Active | €160,000 | €1,429 | 271.4% | 19 | 68 |
| rua Monte Xisto | Active | €235,000 | €783 | 103.7% | 35 | 68 |
| Median comp | €130,000 | €1,461 | 279.9% | 27 | 69 |
Coming Soon
Coming Soon