This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Sobral de Monte Agraço · 1e60f9 | Subject | €295,000 | — | — | 18 | 59 |
| Sobral de Monte Agraço · 25f897 | Active | €220,000 | €2,821 | — | 40 | 64 |
| travessa da Boavista S / N | Active | €110,000 | €1,692 | — | 27 | 55 |
| largo do Rossio | Active | €135,000 | €582 | — | 22 | 58 |
| rua Duarte Simões, 11 | Active | €300,000 | €3,750 | — | 73 | 52 |
| Median comp | €177,500 | €2,257 | — | 34 | 57 |
Coming Soon
Coming Soon