This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Coronel Joaquim Santos Gomes | Subject | €250,000 | €5,000 | — | — | 72 |
| via Dorsal de Armação de Pêra | Active | €270,000 | €5,192 | 3.8% | — | 67 |
| avenida Beira Mar | Active | €420,000 | €4,421 | 11.6% | 68 | 65 |
| Armação de Pêra · 261e82 | Active | €264,500 | €3,306 | 33.9% | 62 | 73 |
| rua General Humberto Delgado | Active | €215,000 | €4,135 | 17.3% | 64 | 71 |
| Median comp | €267,250 | €4,278 | 14.4% | 64 | 69 |
Coming Soon
Coming Soon