This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Santa Maria e São Miguel, São Martinho e São Pedro de Penaferrim · ba3fce | Subject | €1,150,000 | €4,713 | — | — | 74 |
| jardim no Banzão Colares | Active | €1,300,000 | €4,333 | 8.1% | 70 | 73 |
| Santa Maria e São Miguel, São Martinho e São Pedro de Penaferrim · 956e10 | Active | €1,150,000 | €5,450 | 15.6% | 73 | 70 |
| Colares · 0014f3 | Active | €479,000 | €3,013 | 36.1% | 52 | 68 |
| Santa Maria e São Miguel, São Martinho e São Pedro de Penaferrim · f36140 | Active | €1,790,000 | €4,509 | 4.3% | 75 | 64 |
| Median comp | €1,225,000 | €4,421 | 6.2% | 72 | 69 |
Coming Soon
Coming Soon