This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Santa Marinha e São Pedro da Afurada · ba59fa | Subject | €335,000 | €2,134 | — | 65 | 71 |
| rua Pêro Vaz de Caminha | Active | €365,000 | €2,212 | 3.7% | 71 | 75 |
| rua da Junqueira de Baixo | Active | €280,000 | €2,276 | 6.7% | 65 | 71 |
| rua da Junqueira de Baixo | Active | €280,000 | €2,276 | 6.7% | 65 | 78 |
| Mafamude e Vilar do Paraíso · 9569e1 | Active | €418,000 | €2,200 | 3.1% | 75 | 75 |
| Median comp | €322,500 | €2,244 | 5.2% | 68 | 75 |
Coming Soon
Coming Soon