This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Gualtar · 8bef1d | Subject | €495,000 | €1,725 | — | — | 66 |
| rua do Cimo de Vila | Active | €255,000 | €1,848 | 7.1% | 70 | 59 |
| rua do Outeiro | Active | €1,180,000 | €1,815 | 5.3% | 82 | 60 |
| Braga (São José de São Lázaro e São João do Souto) · b03480 | Active | €495,000 | €1,731 | 0.3% | — | 60 |
| rua Devesa, 6 | Active | €255,000 | €4,322 | 150.6% | 80 | 59 |
| Median comp | €375,000 | €1,832 | 6.2% | 80 | 60 |
Coming Soon
Coming Soon