This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Braga (São José de São Lázaro e São João do Souto) · b03480 | Subject | €495,000 | €1,731 | — | — | 60 |
| rua do Cimo de Vila | Active | €255,000 | €1,848 | 6.8% | 70 | 59 |
| Braga (Maximinos, Sé e Cividade) · 65ed8e | Active | €190,000 | €1,900 | 9.8% | — | 63 |
| Braga (Maximinos, Sé e Cividade) · 423e4d | Active | €190,000 | €1,900 | 9.8% | 38 | 67 |
| rua Sebastião Lopes S / N | Active | €348,000 | €2,148 | 24.1% | 45 | 60 |
| Median comp | €222,500 | €1,900 | 9.8% | 45 | 62 |
Coming Soon
Coming Soon