This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| avenida Vasco da Gama | Subject | €239,000 | €2,951 | — | — | 62 |
| rua Alberto Pinheiro Torres, 269 | Active | €285,000 | €2,500 | 15.3% | 70 | 57 |
| Uniao das Freguesias da Póvoa de Varzim, Beiriz e Argivai · 0017a8 | Active | €255,000 | €2,931 | 0.7% | 63 | 68 |
| Uniao das Freguesias da Póvoa de Varzim, Beiriz e Argivai · 6d5478 | Active | €325,000 | €3,652 | 23.8% | 65 | 65 |
| praça do Almada | Active | €250,000 | €3,289 | 11.5% | 70 | 64 |
| Median comp | €270,000 | €3,110 | 5.4% | 68 | 65 |
Coming Soon
Coming Soon