This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| avenida da Praia | Subject | €230,000 | — | — | 70 | 78 |
| rua Jaime Cortesão, 25 | Active | €198,000 | €3,960 | — | — | 72 |
| Alto do Seixalinho, Santo André e Verderena · 937607 | Active | €297,000 | €5,400 | — | 63 | 67 |
| parque Verde | Active | €157,500 | €2,540 | — | 75 | 81 |
| Baixa da Banheira e Vale da Amoreira · ba3ae2 | Active | €700,000 | €4,217 | — | 55 | 77 |
| Median comp | €247,500 | €4,089 | — | 63 | 75 |
Coming Soon
Coming Soon