This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Venteira · d7a417 | Subject | €397,000 | €2,595 | — | — | 73 |
| Mina de Água · 38c306 | Active | €185,000 | €2,342 | 9.8% | — | 73 |
| avenida Santos Mattos | Active | €280,000 | €2,857 | 10.1% | 60 | 80 |
| Encosta do Sol · 82c87c | Active | €155,000 | €2,123 | 18.2% | — | 73 |
| rua de Macau, 10 | Active | €175,000 | €2,134 | 17.8% | — | 77 |
| Median comp | €180,000 | €2,238 | 13.7% | 60 | 75 |
Coming Soon
Coming Soon