This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Oeiras e São Julião da Barra, Paço de Arcos e Caxias · 1e626f | Subject | €565,000 | €3,466 | — | — | 71 |
| Oeiras e São Julião da Barra, Paço de Arcos e Caxias · 001776 | Active | €475,000 | €5,864 | 69.2% | 55 | 71 |
| urbanização Medrosa | Active | €425,000 | €5,313 | 53.3% | 70 | 69 |
| praceta Doutor Artur de Azevedo Rua, 88 | Active | €539,000 | €4,568 | 31.8% | 70 | 73 |
| rua António Sérgio, 12 | Active | €439,500 | €3,208 | 7.4% | 70 | 74 |
| Median comp | €457,250 | €4,941 | 42.5% | 70 | 72 |
Coming Soon
Coming Soon