This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua da Corujeira de Baixo, 422 | Subject | €209,000 | €2,613 | — | — | 74 |
| calçada João Deus, 147 | Active | €269,900 | €1,451 | 44.5% | 25 | 71 |
| estrada Nova | Active | €330,000 | €1,833 | 29.8% | 35 | 70 |
| rua São Roque da Lameira | Active | €265,000 | €1,767 | 32.4% | 25 | 73 |
| caminho da Bela | Active | €195,000 | €1,625 | 37.8% | 20 | 74 |
| Median comp | €267,450 | €1,696 | 35.1% | 25 | 72 |
Coming Soon
Coming Soon