This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| calçada de Carriche, 6 | Subject | €469,000 | €6,253 | — | — | 79 |
| rua Jaime Lopes Dias S / N | Active | €410,000 | €5,775 | 7.7% | — | 78 |
| Lumiar · 023837 | Active | €298,000 | €4,806 | 23.1% | 72 | 78 |
| rua Bartolomeu Dias | Active | €265,000 | €5,000 | 20.0% | 65 | 75 |
| estrada da Ameixoeira, 7 | Active | €450,000 | €4,891 | 21.8% | 55 | 73 |
| Median comp | €354,000 | €4,946 | 20.9% | 65 | 77 |
Coming Soon
Coming Soon