This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua da Constituição | Subject | €350,000 | €4,023 | — | — | 74 |
| rua Ferreira Cardoso, 105 | Active | €230,000 | €4,340 | 7.9% | 60 | 82 |
| rua dos Cedros, 4 | Active | €199,900 | €3,920 | 2.6% | 62 | 71 |
| rua do Monte da Estação | Active | €215,000 | €3,525 | 12.4% | 60 | 71 |
| rua Diu | Active | €245,000 | €3,267 | 18.8% | 60 | 75 |
| Median comp | €222,500 | €3,723 | 7.5% | 60 | 73 |
Coming Soon
Coming Soon