This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Penha de França · f35d33 | Subject | €499,000 | €5,544 | — | — | 83 |
| Alvalade · 4bc689 | Active | €750,000 | €5,474 | 1.3% | — | 79 |
| Penha de França · 1e6429 | Active | €535,000 | €4,350 | 21.6% | — | 82 |
| rua Carlos José Barreiros | Active | €495,000 | €4,091 | 26.2% | 65 | 78 |
| Penha de França · 65a796 | Active | €350,000 | €5,645 | 1.8% | 58 | 81 |
| Median comp | €515,000 | €4,912 | 11.4% | 62 | 80 |
Coming Soon
Coming Soon