This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Matosinhos e Leça da Palmeira · f36419 | Subject | €580,000 | €3,537 | — | — | 65 |
| Matosinhos e Leça da Palmeira · 1e6548 | Active | €557,290 | €3,259 | 7.8% | — | 69 |
| avenida das Ribeiras | Active | €285,000 | €2,879 | 18.6% | 70 | 71 |
| rua Damião de Góis S / N | Active | €270,000 | €2,903 | 17.9% | 65 | 69 |
| rua Godinho, 863 | Active | €495,000 | €3,094 | 12.5% | 75 | 72 |
| Median comp | €390,000 | €2,999 | 15.2% | 70 | 70 |
Coming Soon
Coming Soon