This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Oliveira do Douro · 7354b4 | Subject | €347,000 | €7,383 | — | — | 63 |
| rua Colégio do Sardão | Active | €185,000 | €4,111 | 44.3% | 72 | 73 |
| rua Luís de Camões S / N | Active | €239,000 | €6,459 | 12.5% | 80 | 71 |
| alameda no Cais de Gaia | Active | €350,000 | €7,955 | 7.7% | 72 | 66 |
| Santa Marinha e São Pedro da Afurada · 1e60dc | Active | €250,000 | €6,757 | 8.5% | 73 | 68 |
| Median comp | €244,500 | €6,608 | 10.5% | 73 | 70 |
Coming Soon
Coming Soon
Contributions are public and shown with the author's name and role. Links posted by users are not endorsed by Private Markets.
Login Required
Please log in or create an account to access this page.
No posts yet for this property.