This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Matosinhos e Leça da Palmeira · ba5b77 | Subject | €370,000 | €2,913 | — | 82 | 68 |
| parque da Cidade | Active | €535,000 | €4,280 | 46.9% | 74 | 75 |
| parque da Cidade | Active | €625,000 | €5,040 | 73.0% | 80 | 78 |
| travessa Pereiró, 4 | Active | €375,000 | €3,750 | 28.7% | 70 | 62 |
| rua do Senhor, 75 | Active | €335,000 | €3,526 | 21.0% | 70 | 73 |
| Median comp | €455,000 | €4,015 | 37.8% | 72 | 74 |
Coming Soon
Coming Soon