This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| avenida Ultramar, 20 | Subject | €430,695 | — | — | 70 | 70 |
| rua Lino de Assunção, 14 | Active | €500,000 | €7,692 | — | 73 | 68 |
| rua Doutor António Ilídio Teixeira de Vasconcelos, 6 | Active | €359,000 | €7,327 | — | 73 | 73 |
| avenida Marechal Craveiro Lopes, 3 | Active | €650,000 | €8,333 | — | 71 | 72 |
| rua José Fontana, 1 | Active | €650,000 | €7,065 | — | 80 | 76 |
| Median comp | €575,000 | €7,510 | — | 73 | 73 |
Coming Soon
Coming Soon