This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Castêlo da Maia · e40aba | Subject | €390,000 | €1,000 | — | — | 72 |
| Custóias, Leça do Balio e Guifões · 9570e2 | Active | €670,000 | €2,114 | 111.4% | 75 | 73 |
| Nogueira e Silva Escura · 82c86a | Active | €329,000 | €2,285 | 128.5% | 62 | 63 |
| Cidade da Maia · 9570f8 | Active | €610,000 | €1,680 | 68.0% | 75 | 74 |
| rua Dom Dinis | Active | €630,000 | €1,981 | 98.1% | 76 | 73 |
| Median comp | €620,000 | €2,048 | 104.8% | 75 | 73 |
Coming Soon
Coming Soon