This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua José Santos Ramos | Subject | €260,000 | €2,342 | — | — | 70 |
| Cidade da Maia · 6d5417 | Active | €265,000 | €2,246 | 4.1% | 65 | 71 |
| Castêlo da Maia · e40aa7 | Active | €145,000 | €1,526 | 34.8% | 70 | 65 |
| rua Gago Coutinho, 195 | Active | €274,990 | €2,311 | 1.3% | 70 | 64 |
| São Mamede de Infesta e Senhora da Hora · bf28fb | Active | €215,000 | €3,413 | 45.7% | 68 | 72 |
| Median comp | €240,000 | €2,279 | 2.7% | 69 | 68 |
Coming Soon
Coming Soon