This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| travessa de São Domingos, 160 | Subject | €279,000 | €2,735 | — | — | 66 |
| Campo e Sobrado · 6d5170 | Active | €230,000 | €2,614 | 4.4% | 65 | 63 |
| Gandra · 82c806 | Active | €230,000 | €2,771 | 1.3% | 65 | 70 |
| rua Alberto Caeiro | Active | €170,000 | €2,464 | 9.9% | 60 | 66 |
| rua da Estrada Velha, 182 | Active | €285,000 | €3,167 | 15.8% | 75 | 67 |
| Median comp | €230,000 | €2,693 | 1.6% | 65 | 67 |
Coming Soon
Coming Soon