This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua da Cruz | Subject | €750,000 | €1,807 | — | — | 64 |
| Termas de São Vicente · 25f879 | Active | €295,000 | €1,639 | 9.3% | — | 63 |
| Rio de Moinhos · 956b12 | Active | €127,000 | €706 | 61.0% | — | 63 |
| travessa Quintela, 94 | Active | €100,000 | €313 | 82.7% | 20 | 69 |
| avenida de Cabeça Santa, 575 | Active | €230,000 | €1,840 | 1.8% | 65 | 60 |
| Median comp | €178,500 | €1,173 | 35.1% | 43 | 63 |
Coming Soon
Coming Soon