This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| parque Residencial do Almirante | Subject | €460,000 | €4,423 | — | — | 72 |
| Odivelas · 49b96b | Active | €550,000 | €5,288 | 19.6% | 70 | 77 |
| Odivelas · cfe281 | Active | €450,000 | €5,625 | 27.2% | 72 | 77 |
| rua Carolina Michaelis de Vasconcelos, 1 | Active | €337,000 | €3,585 | 18.9% | 65 | 74 |
| rua Fernão Magalhães | Active | €380,000 | €4,318 | 2.4% | 68 | 73 |
| Median comp | €415,000 | €4,803 | 8.6% | 69 | 76 |
Coming Soon
Coming Soon