This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Braga (Maximinos, Sé e Cividade) · 65ed9f | Subject | €185,000 | €1,542 | — | — | 61 |
| rua Costa Gomes, 329 | Active | €269,000 | €1,793 | 16.3% | 70 | 64 |
| Braga (São José de São Lázaro e São João do Souto) · b03480 | Active | €495,000 | €1,731 | 12.3% | — | 60 |
| Braga (Maximinos, Sé e Cividade) · 423e4d | Active | €190,000 | €1,900 | 23.2% | 38 | 67 |
| rua Álvaro Carneiro | Active | €150,000 | €2,459 | 59.5% | 53 | 62 |
| Median comp | €229,500 | €1,847 | 19.8% | 53 | 63 |
Coming Soon
Coming Soon