This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| autoestrada N115, 9 | Subject | €225,000 | €962 | — | — | 58 |
| rua Gil Vicente | Active | €349,500 | €1,387 | 44.2% | 55 | 58 |
| rua da Cerca, 7 | Active | €375,000 | €1,068 | 11.1% | 56 | 56 |
| Ventosa · 96c448 | Active | €300,000 | €1,765 | 83.5% | 70 | 51 |
| rua da Estrada Nacional | Active | €5,380,000 | €1,076 | 11.9% | — | 65 |
| Median comp | €362,250 | €1,232 | 28.1% | 56 | 57 |
Coming Soon
Coming Soon