This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Martim Moniz | Subject | €375,000 | €1,630 | — | — | 72 |
| Cedofeita, Santo Ildefonso, Sé, Miragaia, São Nicolau e Vitória · 49b70f | Active | €270,000 | €2,842 | 74.3% | 75 | 74 |
| Aldoar, Foz Do Douro e Nevogilde · 261e03 | Active | €330,000 | €2,063 | 26.5% | 72 | 68 |
| Ramalde · 090104 | Active | €415,000 | €3,990 | 144.7% | — | 76 |
| Aldoar, Foz Do Douro e Nevogilde · 49b89f | Active | €240,000 | €2,963 | 81.7% | 70 | 70 |
| Median comp | €300,000 | €2,903 | 78.0% | 72 | 72 |
Coming Soon
Coming Soon