This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Gondomar (São Cosme), Valbom e Jovim · f360c9 | Subject | €517,000 | €2,268 | — | — | 74 |
| Gondomar (São Cosme), Valbom e Jovim · 9371dd | Active | €297,500 | €1,626 | 28.3% | 60 | 68 |
| rua Ramalho Ortigão | Active | €475,000 | €1,599 | 29.5% | 68 | 77 |
| rua Nova da Portelinha, 56 | Active | €485,000 | €1,917 | 15.5% | 70 | 70 |
| Gondomar (São Cosme), Valbom e Jovim · f3644f | Active | €420,000 | €1,573 | 30.6% | 72 | 74 |
| Median comp | €447,500 | €1,613 | 28.9% | 69 | 72 |
Coming Soon
Coming Soon