This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| Canidelo · 937559 | Subject | €335,000 | — | — | 75 | 73 |
| rua Pádua Correia, 379 | Active | €185,000 | €5,286 | — | 80 | 74 |
| rua de Júlio Dinis, 272 | Active | €495,000 | €5,756 | — | 75 | 75 |
| rua Breiner | Active | €350,000 | €6,731 | — | 75 | 71 |
| avenida dos Aliados | Active | €675,000 | €13,500 | — | 78 | 80 |
| Median comp | €422,500 | €6,244 | — | 77 | 75 |
Coming Soon
Coming Soon