This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| São Mamede de Infesta e Senhora da Hora · 4b97c6 | Subject | €220,000 | €1,158 | — | — | 68 |
| rua Monte da Terra, 409 | Active | €375,000 | €1,705 | 47.2% | 72 | 71 |
| Aldoar, Foz Do Douro e Nevogilde · 4bb9bb | Active | €1,200,000 | €3,226 | 178.6% | 74 | 76 |
| avenida da França, 839 | Active | €795,000 | €2,246 | 94.0% | 65 | 77 |
| rua de Fernandes Costa | Active | €465,000 | €2,409 | 108.1% | 42 | 83 |
| Median comp | €630,000 | €2,328 | 101.0% | 69 | 77 |
Coming Soon
Coming Soon