This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua António França Borges, 21A | Subject | €1,450,000 | €3,908 | — | — | 73 |
| Charneca de Caparica e Sobreda · 4a7ef2 | Active | €870,000 | €3,955 | 1.2% | — | 69 |
| Charneca de Caparica e Sobreda · 3894f3 | Active | €698,000 | €3,187 | 18.5% | 75 | 69 |
| Charneca de Caparica e Sobreda · f36293 | Active | €1,197,000 | €4,534 | 16.0% | 85 | 73 |
| rua Vale de Cavala, 25 | Active | €895,000 | €4,475 | 14.5% | 75 | 67 |
| Median comp | €882,500 | €4,215 | 7.8% | 75 | 69 |
Coming Soon
Coming Soon