This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Padre José Anchieta, 2 | Subject | €347,500 | — | — | 70 | 80 |
| Santo António dos Cavaleiros e Frielas · 261cd3 | Active | €265,000 | €4,417 | — | 70 | 74 |
| Lumiar · 023837 | Active | €298,000 | €4,806 | — | 72 | 78 |
| rua Jaime Lopes Dias S / N | Active | €410,000 | €5,775 | — | — | 78 |
| calçada de Carriche, 6 | Active | €469,000 | €6,253 | — | — | 79 |
| Median comp | €354,000 | €5,291 | — | 71 | 78 |
Coming Soon
Coming Soon