This listing includes AI condition scoring, neighbourhood intelligence, and market valuation data — giving you a complete picture before you visit. Compare rental yield, price per square metre, and location strength against the broader Portuguese market to assess whether this property fits your investment strategy.
Coming Soon
Coming Soon
| Reference | Status | Price | €/m² | vs subject | Condition | Location |
|---|---|---|---|---|---|---|
| rua Doutor João de Barros | Subject | €455,000 | €6,319 | — | — | 77 |
| Águas Livres · 6fb85d | Active | €259,500 | €5,406 | 14.5% | — | 78 |
| rua Elias Garcia | Active | €285,000 | €3,701 | 41.4% | 60 | 74 |
| rua Vasco da Gama Fernandes, 4 | Active | €195,000 | €4,875 | 22.9% | 68 | 79 |
| rua Carvalho Araújo | Active | €309,000 | €4,414 | 30.1% | 65 | 74 |
| Median comp | €272,250 | €4,645 | 26.5% | 65 | 76 |
Coming Soon
Coming Soon